Affordable pricing for a championship experience. All rates are for 18 holes unless noted.
| Rate Description | Price |
|---|---|
| Monday - Friday | $58 |
| Seniors (55+) Monday - Friday | $39 |
| Juniors (17 & Under) | $26 |
| Saturday, Sunday & Holidays | $68 |
| Twilight Rates (After 4:00pm beginning April 1) | $39 |
| Club Rental | $25 |
| Rate Description | Price |
|---|---|
| Monday - Friday | $38 |
| Seniors (55+) Monday - Friday | $29 |
| Juniors (17 & Under) | $18 |
| Saturday, Sunday & Holidays | $44 |
| Twilight Rates (After 4:00pm beginning April 1) | $29 |
| Club Rental | $25 |
| Rate Description | Price |
|---|---|
| General (13+) Monday - Friday | $11 |
| Children (12 & Under) Monday - Friday | $8 |
| Seniors (55+) Monday - Friday | $8 |
| Saturday, Sunday, & Holidays | $12 |
| Golf Cart Rental | $11 |
| Club Rental | $1 |
| Item | Price |
|---|---|
| Small Bucket | $4 |
| Medium Bucket | $7 |
| Large Bucket | $12 |
| Club Rental | $1 |
Rates are subject to change.